معلومات إضافية
| Brand | لينوفو |
|---|---|
| Processor | Intel® Core™ i7-1255U, 10C (2P + 8E) / 12T, P-core 1.7 / 4.7GHz, E-core 1.2 / 3.5GHz, 12MB |
| Graphics | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics |
| Ram | 8 جيجا |
| Max Ram | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Card Reader | 4-in-1 Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby® Audio™ |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 45Wh |
| Max Battery Life | Models with 45Wh battery: MobileMark® 2018: 6 hr Local video (1080p) playback@150nits: 8 hr |
| Power Adapter | 65W USB-C® Slim (2-pin, Wall-mount) |
| Display | 15.6 |
| Touchscreen | None |
| Keyboard | Non-backlit, Arabic |
| Case Color | Mineral Grey |
| Surface Treatment | Anodizing Sandblasting |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH) | 357 x 235 x 18.9 mm (14.1 x 9.25 x 0.74 inches) |
| Weight | Starting at 1.7 kg (3.75 lbs) |
| Operating System | Windows® 11 Pro, Arabic / English |
| Bundled Software | Office Trial |
| WLAN + Bluetooth® | Wi-Fi® 6, 11ax 2×2 + BT5.1 |
| Base Warranty | 1-year, Courier or Carry-in |
| EAN,UPC |










المراجعات
لا توجد مراجعات بعد.