Additional information
| Brand | LENOVO |
|---|---|
| Processor | Intel® Core™ i9-12900H, 14C (6P + 8E) / 20T, P-core 2.5 / 5GHz, E-core 1.8 / 3.8GHz, 24MB |
| Graphics | NVIDIA® GeForce RTX™ 3080 Ti 16GB GDDR6 |
| Ram | 1x 32GB SO-DIMM DDR5-4800 Non-ECC |
| Max Ram | Up to 64GB DDR5-4800 |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal 2.0 |
| Storage Support | Models with NVIDIA® GeForce/RTX A3000/A4500/A5500: one drive, up to 4TB M.2 2280 SSD |
| Storage Slot | Models with NVIDIA® GeForce/RTX A3000/A4500/A5500: one M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | SD 7.0 Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby® Atmos® |
| Camera | FHD 1080p + IR with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 90Wh |
| Power Adapter | 230W Slim Tip (3-pin) |
| Display | 16" WQUXGA (3840×2400) IPS 600nits Anti-glare, 100% Adobe® RGB, DisplayHDR™ 400, Dolby® Vision™, TÜV Low Blue Light |
| Touchscreen | None |
| Keyboard | Backlit, Arabic |
| Case Color | Black, Weave |
| Case Material | CFRP / GFRP (top), Aluminium (bottom) |
| Dimensions (WxDxH) | 359.5 x 253.8 x 17.7 mm (14.15 x 9.99 x 0.7 inches) |
| Weight | Starting at 1.81 kg (3.99 lbs) |
| Operating System | Windows® 11 Pro, Arabic / English |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth® | Intel® Wi-Fi® 6E AX211, 11ax 2×2 + BT5.1 |
| WWAN | none |
| Optional Front Ports | None |
| USB Port | 2x USB 3.2 Gen 1 (one Always On) 2x Thunderbolt™ 4 / USB4® 40Gbps |
| Fingerprint | Touch Style, Match-on-Chip, Integrated in Power Button |
| Base Warranty | 3-year, Courier or Carry-in |
| EAN,UPC | 0196380266294 |











Reviews
There are no reviews yet.