معلومات إضافية
| Brand | ASUS |
|---|---|
| Color | Black |
| Screen-size | 32 inch |
| Screen Resolution | 3840×2160 |
| CONNECTIVITY | Port 1.4 x 2 (Daisy Chain) HDMI(v2.0) x 2 |
| Aspect Ratio | 16:9 |
| Model Number | ROG Strix XG32UQ |
| View Area | 708.48×398.52(mm) |
| Panel | Fast IPS |
| View Angle (H / V) | 178° / 178° |
| Pixel Pitch | 0.1845mm |
| Brightness | 600 cd/㎡ |
| Contrast ratio | 1,000,000:1 |
| Response Time | 1ms(GTG) |
| Display Colors | 1073.7M (10 bit) |
| Refresh Rate | 160 Hz |
| Weight | 13.0 kg |
| Dimensions (WxDxH) | 90.00 x 52.60 x 22.60 cm |
| Base Warranty | 24 شهر |










المراجعات
لا توجد مراجعات بعد.