معلومات إضافية
| Brand | ASUS |
|---|---|
| Color | Black |
| Screen-size | 43 inch |
| Screen Resolution | 3840×2160 |
| CONNECTIVITY | Port 1.4 x 2 (Daisy Chain) HDMI(v2.0) x 2 |
| Aspect Ratio | 16:9 |
| Model Number | ROG STRIX XG43UQ |
| View Area | 941.184 x 529.416 mm |
| Panel | VA |
| View Angle (H / V) | 178° / 178° |
| Pixel Pitch | 0.2451mm |
| Brightness | 1,000 cd/㎡ |
| Contrast ratio | 1,000,000:1 |
| Response Time | 1ms MPRT |
| Display Colors | 1073.7M (10 bit) |
| Refresh Rate | 144Hz |
| Weight | 22.8 kg |
| Dimensions (WxDxH) | 106.90 x 72.20 x 37.40 cm |
| Base Warranty | 24 شهر |











المراجعات
لا توجد مراجعات بعد.